Jim Wilson Chevrolet Minor Hockey Tournament

Classement 09 novembre 2007 - 11 novembre 2007

AAE-A

Équipe PJ G D N PER BP BC DIFF PTS
ICE CATS Hamilton 3 3 0 0 8.5 20 3 17.0 14.5
WINTERHAWKS Innisfil 3 2 1 0 4.5 7 8 -1.0 8.5
OSHAWA Oshawa 3 0 2 1 2.5 4 11 -7.0 3.5
COLTS Barrie 3 0 2 1 2.5 3 12 -9.0 3.5

AAE-B

Équipe PJ G D N PER BP BC DIFF PTS
RAIDERS Georgetown 3 2 0 1 7.0 13 3 10.0 12.0
TORNADOES TNT 3 2 0 1 6.5 8 3 5.0 11.5
PUCKHOUNDS Temiskaming 3 1 2 0 4.0 7 9 -2.0 6.0
AVALANCHE Ancaster 3 0 3 0 0.5 2 15 -13.0 0.5
Dernière mise à jour: