Classement

A

Équipe Ville PJ G GP D N BP BC DIFF PTS
Dairy Queen Blizzards Fredericton 16 8 7 1 59 62 -3.0 17.0
Canadian Tire Senators Fredericton 16 3 11 2 43 87 -44.0 8.0
Carleton Crunch Florenceville / Hartland 16 3 12 1 32 64 -32.0 7.0
Grand Lake Wild Minto / Chipman 16 0 16 0 12 90 -78.0 0.0

AA

Équipe Ville PJ G GP D N BP BC DIFF PTS
Devon Lumber Kings Fredericton 16 12 4 0 69 40 29.0 24.0
Oromocto Giant Tiger Eagles Oromocto 16 11 3 2 80 41 39.0 24.0
Woodstock DQ Slammers Woodstock 16 11 4 1 64 32 32.0 23.0
Boston Pizza Pirates Fredericton 16 10 3 3 88 46 42.0 23.0
York North Coyotes York North 16 9 7 0 74 59 15.0 18.0
Dernière mise à jour: 2010-03-31


District 3 Atom Competitive League
Fredericton , NB
tim.ohara@scl.ca